Home › Ballet stats › Underserved cities
America's Most Underserved Ballet Cities (2026)
The flip side of the ballet capitals: big American cities where you can barely find a ballet school inside the city limits. These are the 30 most populous US cities (100,000+ residents) with zero or one ballet studio in our 7,595-studio national directory — 4.9 million people between them. If you've ever thought about opening a studio, this is the market-gap list. Updated 2026-07-17.
The list
Top of the table: Santa Ana, California — 316,184 people, a single ballet school. The biggest city with none at all is St. Paul, Minnesota (307,465 residents — 6 of the 30 cities are at zero). Most of these are big suburbs in major metros, which is exactly the point: the anchor city's studios are a drive away, and the local market is unclaimed.
| # | City | Population | Ballet studios in directory |
| 1 | Santa Ana, CA | 316,184 | 1 |
| 2 | St. Paul, MN | 307,465 | 0 |
| 3 | North Las Vegas, NV | 294,034 | 1 |
| 4 | Garland, TX | 250,431 | 1 |
| 5 | San Bernardino, CA | 224,775 | 0 |
| 6 | Yonkers, NY | 211,040 | 1 |
| 7 | Oxnard, CA | 200,616 | 1 |
| 8 | Ontario, CA | 185,285 | 1 |
| 9 | Paterson, NJ | 160,463 | 0 |
| 10 | Kansas City, KS | 156,752 | 1 |
| 11 | Springfield, MA | 154,888 | 1 |
| 12 | Joliet, IL | 151,837 | 1 |
| 13 | Bridgeport, CT | 151,599 | 1 |
| 14 | Escondido, CA | 148,847 | 1 |
| 15 | Pomona, CA | 147,966 | 1 |
| 16 | Waco, TX | 146,608 | 0 |
| 17 | Miramar, FL | 143,242 | 1 |
| 18 | Victorville, CA | 140,721 | 1 |
| 19 | Warren, MI | 137,686 | 1 |
| 20 | Sterling Heights, MI | 134,342 | 1 |
| 21 | Santa Clara, CA | 133,132 | 1 |
| 22 | Fairfield, CA | 122,646 | 1 |
| 23 | Independence, MO | 121,629 | 1 |
| 24 | Pompano Beach, FL | 118,104 | 1 |
| 25 | Menifee, CA | 117,041 | 1 |
| 26 | Richmond, CA | 115,353 | 0 |
| 27 | Buckeye, AZ | 114,334 | 1 |
| 28 | Rio Rancho, NM | 112,524 | 1 |
| 29 | Concord, NC | 112,395 | 1 |
| 30 | South Fulton, GA | 112,003 | 0 |
Cite this data